Center | RollNo | Name | ENGL | Marks | MIL | Marks | EL_I | Marks | EL_II | Marks | EL_III | Marks | EL_IV | Marks | Aggregate | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0294 | 20117 | SANKHYA CHAKRAVARTY | ENGL | 87 | MBEN | 96 | CHEM | 99 | PHYS | 100 | MATH | 100 | 0 | 482 | 1ST | |
0414 | 20219 | DEEKSHITA SAIKIA | ENGL | 89 | ALTE | 90 | PHYS | 98 | CHEM | 98 | MATH | 99 | BIOL | 86 | 474 | 1ST |
0207 | 20217 | MAUSAM DAS | ENGL | 80 | MASS | 91 | PHYS | 97 | CHEM | 96 | MATH | 100 | 0 | 464 | 1ST | |
0294 | 20115 | SANDIPAN CHOUDHURY | ENGL | 85 | ALTE | 93 | CHEM | 93 | PHYS | 98 | MATH | 94 | 0 | 463 | 1ST | |
0517 | 20251 | SURAJIT KALITA | ENGL | 85 | MASS | 89 | MATH | 94 | CHEM | 95 | PHYS | 100 | STAT | 87 | 463 | 1ST |
0294 | 20125 | SAUGATA ROY | ENGL | 80 | ALTE | 94 | CHEM | 97 | PHYS | 92 | MATH | 98 | BIOL | 87 | 461 | 1ST |
0207 | 20135 | BIKASH DAS | ENGL | 76 | MASS | 90 | PHYS | 96 | CHEM | 98 | MATH | 100 | 0 | 460 | 1ST | |
0206 | 20039 | JUGAL TALUKDAR | ENGL | 87 | MASS | 87 | PHYS | 86 | CHEM | 98 | MATH | 99 | 0 | 457 | 1ST | |
0294 | 20100 | RAJSEKHAR KUMAR NATH | ENGL | 84 | ALTE | 90 | CHEM | 97 | PHYS | 95 | MATH | 91 | 0 | 457 | 1ST | |
0597 | 20014 | KRISHANU DEY | ENGL | 80 | ALTE | 86 | PHYS | 97 | CHEM | 96 | MATH | 97 | STAT | 96 | 456 | 1ST |
0414 | 20286 | PRIYA KAUR DHILLON | ENGL | 82 | ALTE | 84 | PHYS | 97 | CHEM | 94 | MATH | 98 | CSCA | 71 | 455 | 1ST |
0414 | 20084 | KAMALJIT MEDHI | ENGL | 75 | MASS | 82 | PHYS | 99 | CHEM | 98 | MATH | 100 | STAT | 91 | 454 | 1ST |
0294 | 20211 | MEHJABIN LASKAR | ENGL | 82 | ALTE | 87 | CHEM | 96 | PHYS | 98 | BIOL | 90 | MATH | 73 | 453 | 1ST |
0414 | 20030 | ARUNJOY BARUAH | ENGL | 80 | ALTE | 80 | PHYS | 97 | CHEM | 97 | MATH | 99 | 0 | 453 | 1ST | |
0414 | 20146 | SANDIPAN BARUAH | ENGL | 80 | ALTE | 90 | PHYS | 90 | CHEM | 98 | MATH | 95 | 0 | 453 | 1ST | |
0497 | 20102 | RAMANUJ RANJAN SAIKIA | ENGL | 75 | MASS | 94 | PHYS | 94 | CHEM | 91 | MATH | 99 | 0 | 453 | 1ST | |
0517 | 20016 | ANGSHUMAN MADHAB DUTTA | ENGL | 75 | ALTE | 87 | PHYS | 95 | CHEM | 99 | MATH | 97 | BIOL | 74 | 453 | 1ST |
0794 | 20005 | ANKITA GOGOI | ENGL | 86 | ALTE | 82 | BIOL | 97 | CHEM | 99 | MATH | 88 | PHYS | 80 | 452 | 1ST |
0481 | 20186 | AUNDRILLA HAZARIKA | ENGL | 80 | ALTE | 85 | CHEM | 97 | MATH | 92 | PHYS | 97 | BIOL | 87 | 451 | 1ST |
0517 | 20325 | JAYASHREE PATHAK | ENGL | 83 | ALTE | 85 | MATH | 93 | CHEM | 95 | PHYS | 95 | BIOL | 81 | 451 | 1ST |
0517 | 20425 | SNEHA DEY SARKAR | ENGL | 82 | ALTE | 88 | PHYS | 96 | CHEM | 97 | MATH | 88 | BIOL | 86 | 451 | 1ST |
0750 | 20026 | BISHAL SARMA | ENGL | 75 | MASS | 90 | PHYS | 98 | CHEM | 97 | MATH | 91 | BIOL | 74 | 451 | 1ST |
0294 | 20098 | RAJDEEP KUMAR NATH | ENGL | 89 | ALTE | 75 | CHEM | 96 | PHYS | 97 | MATH | 93 | 0 | 450 | 1ST | |
0414 | 20174 | UDIT KUMAR DEKA | ENGL | 80 | ALTE | 86 | PHYS | 93 | CHEM | 95 | MATH | 96 | BIOL | 77 | 450 | 1ST |
0414 | 20221 | DEVJANI DATTA | ENGL | 83 | ALTE | 83 | PHYS | 90 | CHEM | 95 | MATH | 99 | 0 | 450 | 1ST | |
0517 | 20125 | KAUSHIK OJAH | ENGL | 80 | MASS | 81 | PHYS | 94 | CHEM | 97 | MATH | 98 | STAT | 83 | 450 | 1ST |
0697 | 20246 | NAYANIKA KALITA | ENGL | 76 | MASS | 92 | BIOL | 94 | PHYS | 92 | MATH | 96 | CHEM | 90 | 450 | 1ST |
0831 | 20022 | NAYAN MONI BAISHYA | ENGL | 75 | MASS | 80 | CHEM | 98 | PHYS | 99 | MATH | 98 | 0 | 450 | 1ST | |
0207 | 20198 | KH NAZRUL ISLAM | ENGL | 75 | MASS | 92 | PHYS | 95 | CHEM | 93 | MATH | 94 | BIOL | 69 | 449 | 1ST |
0294 | 20121 | SARBAJIT BHATTACHARYYA | ENGL | 76 | ALTE | 93 | CHEM | 95 | PHYS | 93 | MATH | 92 | 0 | 449 | 1ST | |
0414 | 20317 | SUDIPTA CHAKRABORTY | ENGL | 80 | ALTE | 80 | PHYS | 92 | CHEM | 98 | MATH | 99 | 0 | 449 | 1ST | |
0204 | 20085 | TIKHARJYOTI BARMAN | ENGL | 87 | MASS | 86 | PHYS | 90 | CHEM | 95 | MATH | 90 | BIOL | 62 | 448 | 1ST |
0294 | 20090 | PINAK PAUL | ENGL | 83 | ALTE | 75 | CHEM | 98 | PHYS | 96 | MATH | 96 | 0 | 448 | 1ST | |
0414 | 20077 | JINKU OZAH | ENGL | 80 | MASS | 85 | PHYS | 90 | CHEM | 99 | MATH | 94 | BIOL | 80 | 448 | 1ST |
0414 | 20143 | SAHIL GUPTA | ENGL | 82 | ALTE | 87 | PHYS | 93 | CHEM | 88 | MATH | 98 | CSCA | 64 | 448 | 1ST |
0414 | 20223 | DIKSHYA GOGOI | ENGL | 84 | ALTE | 84 | PHYS | 91 | CHEM | 95 | MATH | 94 | BIOL | 86 | 448 | 1ST |
0519 | 20197 | MONALISHA DAS | ENGL | 80 | ALTE | 84 | MATH | 89 | PHYS | 96 | CHEM | 99 | BIOL | 89 | 448 | 1ST |
0571 | 20013 | ATCHUR PEGU | ENGL | 77 | MASS | 84 | PHYS | 97 | CHEM | 95 | MATH | 95 | BIOL | 83 | 448 | 1ST |
0201 | 20002 | MOHIB ULLAH | ENGL | 80 | MASS | 92 | PHYS | 93 | CHEM | 93 | BIOL | 89 | MATH | 75 | 447 | 1ST |
0207 | 20218 | MAUCHAM KUMAR DAS | ENGL | 75 | MASS | 90 | PHYS | 91 | CHEM | 91 | MATH | 100 | BIOL | 53 | 447 | 1ST |
0207 | 20522 | HRISHIKESH TALUKDAR | ENGL | 75 | MASS | 83 | CHEM | 94 | PHYS | 97 | MATH | 98 | BIOL | 80 | 447 | 1ST |
0463 | 20025 | IMRAN AHMED BARBHUIYA | ENGL | 80 | ALTE | 80 | CHEM | 97 | PHYS | 96 | MATH | 94 | 0 | 447 | 1ST | |
0517 | 20005 | ADHIRAJ KASHYAP | ENGL | 75 | MASS | 89 | PHYS | 97 | MATH | 89 | CHEM | 97 | STAT | 0 | 447 | 1ST |
0720 | 20045 | JYOTIKALPA BORA | ENGL | 81 | MASS | 84 | PHYS | 96 | CHEM | 91 | MATH | 95 | BIOL | 67 | 447 | 1ST |
0207 | 20570 | UDDIPTA KASHYAP | ENGL | 80 | ALTE | 75 | CHEM | 96 | PHYS | 98 | MATH | 97 | 0 | 446 | 1ST | |
0269 | 20012 | NIHAR RANJAN SAHA | ENGL | 75 | MASS | 87 | PHYS | 95 | CHEM | 94 | MATH | 95 | BIOL | 83 | 446 | 1ST |
0532 | 20034 | MOGBUL HUSSAIN | ENGL | 81 | MASS | 86 | MATH | 94 | CHEM | 94 | PHYS | 91 | BIOL | 82 | 446 | 1ST |
0688 | 20131 | SHARUAR AHMED | ENGL | 82 | MASS | 91 | PHYS | 90 | CHEM | 95 | MATH | 88 | BIOL | 76 | 446 | 1ST |
0294 | 20128 | SAURADEEP DEY | ENGL | 77 | ALTE | 91 | CHEM | 93 | PHYS | 93 | MATH | 91 | BIOL | 81 | 445 | 1ST |
0497 | 20079 | NABANEEROJ SAIKIA | ENGL | 83 | ALTE | 84 | PHYS | 89 | CHEM | 91 | MATH | 98 | 0 | 445 | 1ST |
Post a Comment