Center | RollNo | Name | ENGL | Marks | MIL | Marks | EL_I | Marks | EL_II | Marks | EL_III | Marks | EL_IV | Marks | Aggregate | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0294 | 30017 | JUGAL KISHORE RATHI | ENGL | 86 | ALTE | 85 | ACOU | 91 | BUST | 88 | ECON | 96 | CMST | 094 | 446 | 1ST |
0528 | 30176 | SUBHAM BHARTIA | ENGL | 80 | ALTE | 75 | ACOU | 93 | BUST | 91 | CMST | 96 | ECON | 067 | 435 | 1ST |
0294 | 30046 | SHIBAM DUTTA | ENGL | 75 | ALTE | 86 | ACOU | 87 | BUST | 93 | ECON | 87 | CMST | 075 | 428 | 1ST |
0294 | 30064 | ANKITA GHOSH | ENGL | 75 | ALTE | 80 | ACOU | 90 | BUST | 90 | ECON | 90 | 425 | 1ST | ||
0528 | 30082 | INDRANEEL BISWAS | ENGL | 80 | ALTE | 77 | ACOU | 95 | BUST | 87 | CMST | 86 | ECON | ABS | 425 | 1ST |
0539 | 30263 | VINITA SINGHI | ENGL | 77 | ALTE | 87 | ACOU | 91 | BUST | 86 | CMST | 84 | ECON | 040 | 425 | 1ST |
0528 | 30033 | BASANT JOSHI | ENGL | 75 | ALTE | 75 | ACOU | 84 | BUST | 94 | MATH | 96 | ECON | 073 | 424 | 1ST |
0207 | 30050 | BHASKAR JYOTI SARMA | ENGL | 75 | MASS | 83 | ACOU | 87 | BUST | 88 | ECON | 90 | BNKG | 075 | 423 | 1ST |
0320 | 30063 | MRINMOY KASHYAP SARMAH | ENGL | 75 | MASS | 85 | ACOU | 82 | BUST | 89 | ECON | 92 | CMST | 076 | 423 | 1ST |
0320 | 30071 | SADIKUR RAHMAN | ENGL | 75 | ALTE | 89 | ACOU | 80 | BUST | 90 | ECON | 89 | CMST | 080 | 423 | 1ST |
0528 | 30231 | BARSHA CHOUDHURY | ENGL | 80 | ALTE | 80 | ACOU | 86 | BUST | 92 | CMST | 85 | ECON | 073 | 423 | 1ST |
0207 | 30044 | MAJANI TALUKDAR | ENGL | 75 | MASS | 93 | ACOU | 84 | BUST | 95 | BNKG | 75 | 422 | 1ST | ||
0528 | 30259 | GUNJAN JAIN | ENGL | 82 | ALTE | 85 | ACOU | 80 | BUST | 89 | CMST | 85 | ECON | 066 | 421 | 1ST |
0528 | 30222 | ATIKA AGARWAL | ENGL | 75 | ALTE | 77 | ACOU | 95 | BUST | 91 | CMST | 82 | ECON | 075 | 420 | 1ST |
0414 | 30050 | MD JAHID ALAM | ENGL | 75 | ALTE | 84 | ACOU | 80 | BUST | 85 | ECON | 95 | CMST | 061 | 419 | 1ST |
0528 | 30094 | KULDEEP SHARMA | ENGL | 80 | ALTE | 80 | ACOU | 90 | BUST | 81 | ECON | 88 | CMST | 074 | 419 | 1ST |
0724 | 30005 | ABHINAV PODDAR | ENGL | 75 | ALTE | 86 | ACOU | 88 | BUST | 80 | CMST | 90 | ECON | 049 | 419 | 1ST |
0528 | 30275 | KASTURI UPADHYAYA | ENGL | 75 | ALTE | 83 | ACOU | 87 | BUST | 91 | CMST | 82 | ECON | 044 | 418 | 1ST |
0528 | 30364 | RIYA GOENKA | ENGL | 76 | ALTE | 80 | ACOU | 92 | BUST | 85 | BNKG | 85 | ECON | 070 | 418 | 1ST |
0207 | 30082 | UJJAL GOSWAMI | ENGL | 76 | MASS | 87 | ACOU | 75 | BUST | 88 | ECON | 91 | CMST | 086 | 417 | 1ST |
0528 | 30242 | CHAYANIKA KALITA | ENGL | 80 | ALTE | 85 | ACOU | 80 | BUST | 88 | CMST | 84 | ECON | 056 | 417 | 1ST |
0528 | 30278 | KIRTI SHARMA | ENGL | 80 | ALTE | 82 | ACOU | 81 | BUST | 94 | ECON | 80 | MATH | 040 | 417 | 1ST |
0528 | 30087 | JUHIL MEDHI | ENGL | 77 | ALTE | 80 | ACOU | 92 | BUST | 81 | ECON | 86 | MATH | 016 | 416 | 1ST |
0528 | 30209 | ASTHA JOSHI | ENGL | 76 | ALTE | 84 | ACOU | 89 | BUST | 92 | CMST | 75 | ECON | 060 | 416 | 1ST |
0528 | 30337 | PRIYANKA LOHIA | ENGL | 75 | ALTE | 84 | ACOU | 75 | BUST | 92 | CMST | 90 | ECON | 050 | 416 | 1ST |
0528 | 30343 | PRIYANKA JAIN | ENGL | 75 | ALTE | 84 | ACOU | 88 | BUST | 88 | BNKG | 81 | ECON | 075 | 416 | 1ST |
0724 | 30093 | SHUBHAM SIOTIA | ENGL | 77 | ALTE | 80 | ACOU | 86 | BUST | 89 | CMST | 84 | ECON | 040 | 416 | 1ST |
0832 | 30133 | RAHUL KUMAR AGARWAL | ENGL | 75 | MHIN | 69 | ACOU | 90 | BUST | 85 | ECON | 97 | INSU | 072 | 416 | 1ST |
0294 | 30050 | SUBHAM PAUL | ENGL | 80 | ALTE | 77 | ACOU | 84 | BUST | 82 | ECON | 92 | 415 | 1ST | ||
0414 | 30109 | NAZREEN PARVEEN ALI | ENGL | 75 | ALTE | 84 | ACOU | 83 | BUST | 75 | MATH | 98 | ECON | 080 | 415 | 1ST |
0832 | 30107 | HARIPRASAD SHARMA | ENGL | 75 | MASS | 88 | ACOU | 87 | BUST | 84 | ECON | 81 | INSU | 060 | 415 | 1ST |
0539 | 30264 | AASTHA SURANA | ENGL | 75 | ALTE | 80 | ACOU | 91 | BUST | 88 | BNKG | 80 | ECON | 023 | 414 | 1ST |
0528 | 30407 | SHIKHA GUPTA | ENGL | 76 | ALTE | 87 | ACOU | 75 | BUST | 90 | CMST | 85 | ECON | 081 | 413 | 1ST |
0528 | 30019 | ASHIMJYOTI KALITA | ENGL | 75 | ALTE | 76 | ACOU | 85 | BUST | 90 | ECON | 86 | CMST | ABS | 412 | 1ST |
0539 | 30004 | ANIL KOTHARI | ENGL | 81 | ALTE | 85 | ACOU | 85 | BUST | 86 | BNKG | 75 | ECON | 075 | 412 | 1ST |
0294 | 30089 | POOJA PALIT | ENGL | 83 | MBEN | 67 | ACOU | 82 | BUST | 84 | ECON | 95 | 411 | 1ST | ||
0414 | 30067 | SAMRAT BHARADWAJ | ENGL | 75 | ALTE | 81 | ACOU | 75 | BUST | 84 | ECON | 96 | MATH | 040 | 411 | 1ST |
0528 | 30092 | KRISHNA NAHA | ENGL | 75 | MBEN | 80 | ACOU | 88 | BUST | 83 | CMST | 85 | ECON | 059 | 411 | 1ST |
0535 | 30274 | MOUSUMI BHATTACHARJEE | ENGL | 80 | ALTE | 75 | ACOU | 75 | BUST | 97 | BNKG | 84 | ECON | 075 | 411 | 1ST |
0791 | 30048 | NAMITA SUREKA | ENGL | 81 | ALTE | 80 | ACOU | 80 | BUST | 80 | ECON | 90 | CMST | 051 | 411 | 1ST |
0832 | 30144 | SANDIP NEWAR | ENGL | 74 | MASS | 81 | ACOU | 86 | BUST | 85 | ECON | 85 | MATH | 075 | 411 | 1ST |
0528 | 30234 | BARSHA AGARWALA | ENGL | 80 | ALTE | 81 | ACOU | 86 | BUST | 88 | ECON | 75 | BNKG | 068 | 410 | 1ST |
0528 | 30425 | TAMALIKA SIKDER | ENGL | 77 | ALTE | 85 | ACOU | 75 | BUST | 86 | CMST | 87 | ECON | 060 | 410 | 1ST |
0207 | 30074 | PARASH DAS | ENGL | 75 | MASS | 83 | ACOU | 75 | BUST | 86 | ECON | 90 | BNKG | 075 | 409 | 1ST |
0841 | 30077 | HARSH AGARWAL | ENGL | 77 | ALTE | 80 | ACOU | 85 | BUST | 80 | CMST | 87 | 409 | 1ST | ||
0294 | 30078 | JAYADRITA CHAKRABORTY | ENGL | 81 | ALTE | 75 | ACOU | 82 | BUST | 80 | ECON | 90 | 408 | 1ST | ||
0539 | 30142 | TAPAN SAHA | ENGL | 83 | ALTE | 82 | ACOU | 73 | BUST | 84 | BNKG | 86 | ECON | 047 | 408 | 1ST |
0832 | 30187 | SILPA SAHU | ENGL | 75 | ALTE | 80 | ACOU | 75 | BUST | 86 | ECON | 92 | INSU | 068 | 408 | 1ST |
0294 | 30095 | SANGITA SHAH | ENGL | 75 | ALTE | 80 | ACOU | 80 | BUST | 86 | ECON | 86 | 407 | 1ST | ||
0414 | 30015 | ASHIM KHAKHLARI | ENGL | 75 | ALTE | 83 | ACOU | 75 | BUST | 85 | ECON | 89 | MATH | 046 | 407 | 1ST |
Post a Comment